<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Help us define the next RealWorld Cursor Editor</title>
	<atom:link href="http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/</link>
	<description>Discover what's the RealWorld all about.</description>
	<pubDate>Sat, 21 Nov 2009 09:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vlasta</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7402</link>
		<dc:creator>Vlasta</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7402</guid>
		<description>Thanks for all responses. Next version of RealWorld Cursor Editor is currently being worked on, the feature set is more or less closed, hence further comments to this article are disabled. You may still express your opinion on how to handle multiple open documents in future versions here: http://blog.rw-designer.com/2009/01/documents-vs-windows/</description>
		<content:encoded><![CDATA[<p>Thanks for all responses. Next version of RealWorld Cursor Editor is currently being worked on, the feature set is more or less closed, hence further comments to this article are disabled. You may still express your opinion on how to handle multiple open documents in future versions here: <a href="http://blog.rw-designer.com/2009/01/documents-vs-windows/" rel="nofollow">http://blog.rw-designer.com/2009/01/documents-vs-windows/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik Freij</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7384</link>
		<dc:creator>Patrik Freij</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7384</guid>
		<description>Add inverted cursor effect! And make it only able to be used on pixels with full transparency? I would love to be able to use this future!

I will never make a cursor with transparency kinda. :3</description>
		<content:encoded><![CDATA[<p>Add inverted cursor effect! And make it only able to be used on pixels with full transparency? I would love to be able to use this future!</p>
<p>I will never make a cursor with transparency kinda. :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7381</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7381</guid>
		<description>I want to be able to copy&amp;paste parts of the cursor with the select tool</description>
		<content:encoded><![CDATA[<p>I want to be able to copy&amp;paste parts of the cursor with the select tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlasta</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7376</link>
		<dc:creator>Vlasta</dc:creator>
		<pubDate>Wed, 21 Jan 2009 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7376</guid>
		<description>I am not sure about the inverted pixels, that feature was available in version 2006.1, but it was dropped when the raster editor was redesigned. Considering it cannot be used with the smooth (32-bit) cursors and it could cause additional problems if layers are enabled, I cannot say if it is going to be there or not.

Regarding the smaller pixel grid: Why would you want such a thing? It has 4 squares per pixels (when zoomed in) to make it obvious which pixels are semitransparent. If there were just one square per pixel, the difference between a gray pixel and a semitransparent black pixel will not be visible. Couldn't the "Small grid" option help you? Is there some reason I am unaware of?</description>
		<content:encoded><![CDATA[<p>I am not sure about the inverted pixels, that feature was available in version 2006.1, but it was dropped when the raster editor was redesigned. Considering it cannot be used with the smooth (32-bit) cursors and it could cause additional problems if layers are enabled, I cannot say if it is going to be there or not.</p>
<p>Regarding the smaller pixel grid: Why would you want such a thing? It has 4 squares per pixels (when zoomed in) to make it obvious which pixels are semitransparent. If there were just one square per pixel, the difference between a gray pixel and a semitransparent black pixel will not be visible. Couldn&#8217;t the &#8220;Small grid&#8221; option help you? Is there some reason I am unaware of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HellFireGX</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7375</link>
		<dc:creator>HellFireGX</dc:creator>
		<pubDate>Sun, 18 Jan 2009 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7375</guid>
		<description>make this a choice</description>
		<content:encoded><![CDATA[<p>make this a choice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HellFireGX</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7374</link>
		<dc:creator>HellFireGX</dc:creator>
		<pubDate>Sun, 18 Jan 2009 06:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7374</guid>
		<description>can you make the backround picture (Th checkerboard) have bigger pixels? now it has 4 squares cover one pixel.
ex
&#124;x&#124;x&#124;_&#124;_&#124;_&#124;_&#124;
&#124;x&#124;x&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;  = One pixel

i would like it to be

&#124;x&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;
&#124;_&#124;_&#124;_&#124;_&#124;_&#124;_&#124;  = One pixel</description>
		<content:encoded><![CDATA[<p>can you make the backround picture (Th checkerboard) have bigger pixels? now it has 4 squares cover one pixel.<br />
ex<br />
|x|x|_|_|_|_|<br />
|x|x|_|_|_|_|<br />
|_|_|_|_|_|_|<br />
|_|_|_|_|_|_|<br />
|_|_|_|_|_|_|<br />
|_|_|_|_|_|_|  = One pixel</p>
<p>i would like it to be</p>
<p>|x|_|_|_|_|_|<br />
|_|_|_|_|_|_|<br />
|_|_|_|_|_|_|<br />
|_|_|_|_|_|_|<br />
|_|_|_|_|_|_|<br />
|_|_|_|_|_|_|  = One pixel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HellFireGX</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7373</link>
		<dc:creator>HellFireGX</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7373</guid>
		<description>Is there a way to be able to see the inverted pixels in 32x32 editing mode and will it be in the beta?</description>
		<content:encoded><![CDATA[<p>Is there a way to be able to see the inverted pixels in 32&#215;32 editing mode and will it be in the beta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Player01198756</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7372</link>
		<dc:creator>Player01198756</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7372</guid>
		<description>Like most people, I am a fan of fun cursors and enjoy making my own. I Also agree with HellFireX. You should add a feature to when you click, it changes something on the cursor. Like on Runescape, Depending on where you click, it makes an X appear at the Curosr Hotspot.Also, The color Feature we have already is enough. We get thousands of colors and shades. You ought to add a part that makes transparent inverts. Colors are inverted through a transparent Shape. It would make cursors fun. Also, Make the cursor area a little bigger? Then we Will see the upcoming.... REAL WORLD CURSOR EDITOR 2!</description>
		<content:encoded><![CDATA[<p>Like most people, I am a fan of fun cursors and enjoy making my own. I Also agree with HellFireX. You should add a feature to when you click, it changes something on the cursor. Like on Runescape, Depending on where you click, it makes an X appear at the Curosr Hotspot.Also, The color Feature we have already is enough. We get thousands of colors and shades. You ought to add a part that makes transparent inverts. Colors are inverted through a transparent Shape. It would make cursors fun. Also, Make the cursor area a little bigger? Then we Will see the upcoming&#8230;. REAL WORLD CURSOR EDITOR 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlasta</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7368</link>
		<dc:creator>Vlasta</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7368</guid>
		<description>I'll think about it. It seems relatively simple to change in the current version, but I'll try to add the setting to the window for creating new cursors.

Beta will be available probably in February or March. For the final version, it is hard to say. Most likely 1-2 months after the beta.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll think about it. It seems relatively simple to change in the current version, but I&#8217;ll try to add the setting to the window for creating new cursors.</p>
<p>Beta will be available probably in February or March. For the final version, it is hard to say. Most likely 1-2 months after the beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HellFireGX</title>
		<link>http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/comment-page-1/#comment-7367</link>
		<dc:creator>HellFireGX</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rw-designer.com/2008/10/help-us-define-the-next-realworld-cursor-editor/#comment-7367</guid>
		<description>also when is the presumed launch date of a Beta and if possible the completed version?</description>
		<content:encoded><![CDATA[<p>also when is the presumed launch date of a Beta and if possible the completed version?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
